Arrow is currently undertaking the following activities.
For more information about our activities, call us on 1800 038 856 or email info@arrowenergy.com.au.
Surat Basin
Area | Location | Activity | Date |
---|---|---|---|
Broadwater | Approximately 20 kilometres south-west of Dalby | Well maintenance activities | December 2024 |
Columboola | Approximately 10 kilometres east of Miles | Preliminary development work including property turnouts and scoping activity for upcoming works Gravel haulage for access tracks and civil earthworks on Girrahween property | December 2024 |
Daandine | Approximately 25 kilometres north-west of Dalby | Well maintenance activities Civil construction (at water treatment facility) | December 2024 |
Grassdale | Approximately 30 kilometres southwest of Dalby | Well site rehabilitation following construction Well decommissioning and rehabilitation Well maintenance activities | December 2024 |
Kogan North | Approximately 35 kilometres north west of Dalby | Well decommissioning and rehabilitation | December 2024 |
Springvale | South of Dalby, off Springvale and Nandi roads | Construction of beneficial water network | From January 2025 |
Stratheden | Approximately 20 kilometres west of Dalby | Well maintenance activity Well decommissioning and rehabilitation | December 2024 |
Bowen Basin
Area | Location | Activity | Date |
---|---|---|---|
Wards Well | Approximately 50 kilometres north of Moranbah | 3D Seismic survey of underground rock formations | from October 2024 |
Bowen ATP1103 | North of Moranbah, various locations |
Drilling exploratory wells Well decommissioning and rehabilitation | from October 2024 |
Norwich Park ATP1031 | South-east of Moranbah | Well decommissioning and rehabilitation | from October 2024 |
Activity schedule may vary depending on a number of factors, including weather.